Statystyki dla domeny
Walbrzych365.pl
statystyki domeny Walbrzych365.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 499 | 2081 |
09/2024 | 2261 | 11830 |
08/2024 | 2794 | 9905 |
07/2024 | 2723 | 11019 |
06/2024 | 3773 | 14638 |
05/2024 | 2799 | 7376 |
04/2024 | 3677 | 9436 |
03/2024 | 2632 | 9691 |
02/2024 | 2685 | 11046 |
01/2024 | 3001 | 9628 |
12/2023 | 2803 | 5292 |
11/2023 | 2896 | 5689 |
10*/2023 | 3168 | 6989 |
09/2023 | 3826 | 6071 |
08/2023 | 4341 | 10982 |
07/2023 | 4937 | 9183 |
06/2023 | 5563 | 8054 |
05/2023 | 5710 | 9290 |
04/2023 | 5649 | 9296 |
03/2023 | 5295 | 7284 |
02/2023 | 4866 | 6887 |
01/2023 | 5307 | 7777 |
12/2022 | 6325 | 10488 |
11/2022 | 4487 | 7064 |
10*/2022 | 5228 | 10352 |
09/2022 | 6076 | 10527 |
08/2022 | 6354 | 12296 |
07/2022 | 5867 | 14632 |
06/2022 | 6667 | 12432 |
05/2022 | 7052 | 13511 |
04/2022 | 6982 | 11106 |
03/2022 | 10950 | 18537 |
02/2022 | 8227 | 13999 |
01/2022 | 9053 | 14892 |
12/2021 | 10010 | 16538 |
11/2021 | 9537 | 15632 |
10*/2021 | 9248 | 20898 |
09/2021 | 10180 | 19522 |
08/2021 | 5508 | 9865 |
07/2021 | 10320 | 19327 |
06/2021 | 9533 | 18097 |
05/2021 | 10988 | 21613 |
04/2021 | 12263 | 21678 |
03/2021 | 14310 | 26071 |
02/2021 | 12125 | 23283 |
01/2021 | 14523 | 27352 |
12/2020 | 19259 | 33330 |
11/2020 | 25540 | 40397 |
10*/2020 | 22166 | 37963 |
09/2020 | 23421 | 41921 |
08/2020 | 25361 | 54745 |
07/2020 | 11074 | 23056 |
razem | 419839 | 810568 |
* dane za okres od 01.10 do 08.10
Statystyki domeny dostępne od: 7/2020
© 2020 Walbrzych365.pl.